Non-NHS Services & Fees
The NHS provides most healthcare to most people free of charge, but there are exceptions. Prescription charges have existed since 1951 and there are a number of other services for which fees are charged.
Sometimes the charge is made to cover some of the cost of treatment, for example, dental fees; in other cases, it is because the service is not covered by the NHS, for example providing copies of health records or producing medical reports for insurance companies.
What is covered by the NHS and what is not?
The government’s contract with GP’s covers medical services to NHS patients. In recent years, more and more organisations have been involving doctors in a whole range of non-medical work. Sometimes the only reason that GP’s are asked is because they are in a position of trust in the community, or because an insurance company or employer wants to be sure that information provided is true and accurate.
Examples of non-NHS services for which GP’s can charge their patients:
- Certain travel vaccinations
- Private medical insurance reports
- Holiday cancellation forms
- Referral for private care forms
- Letters requested by or on behalf of, the patient
- In certain instances fitness to work forms
Examples of non-NHS services for which GP’s can charge other institutions are:
- Medical reports for an insurance company
- Some reports for the DSS/Benefits agency
- Examinations of local authority employees
Time spent completing forms and preparing reports takes the GP away from the medical care of his/her patients. Most GP’s have a very heavy workload - the majority of GP’s work up to 60 hours a week and paperwork takes up an increasing amount of their time. When a doctor signs a certificate or completes a report, it is a condition of remaining on the Medical Register that they only sign what they know to be true. Therefore in order to complete even the simplest of forms, the doctor needs to check the patient’s entire record. Carelessness or an inaccurate report can have serious consequences for the doctor, with the General Medical Council or even the Police.
Why does it sometimes take my GP a long time to complete my form?
Time spent completing forms and preparing reports takes the GP away from the medical care of his/her patients. Most GP’s have a very heavy workload- the majority of GP’s work up to 60 hours a week and paperwork takes up an increasing amount of their time.
I only need the doctor’s signature-what is the problem
When a doctor signs a certificate or completes a report, it is a condition of remaining on the Medical Register that they only sign what they know to be true. Therefore in order to complete even the simplest of forms, the doctor needs to check the patient’s entire record.
Carelessness or an inaccurate report can have serious consequences for the doctor, with the General Medical Council or even the Police.
Surely the doctor is being paid anyway?
It is important to understand that many GPs are not employed by the NHS; they are self-employed and they have to cover their costs – staff, buildings, heating, lighting etc. – in the same way as any small business. The NHS covers these costs for NHS work, but for non-NHS work, the fees charged by GPs contribute towards their costs.
How are charges decided?
The British Medical Association recommends that GPs tell patients in advance if they will be charged. It is up to the individual practice to decide how much to charge.
Private fees for non NHS work
General Practice Appointments |
Fees incl VAT |
GP Appointment - 20 minute | £120.00 |
GP Appointment - 10 minute | £60.00 |
GP Appointment - Home Visit (during working hours) | £180.00 |
GP Appointment - Home Visit (out of working hours) | POA |
GP Appointment - Telephone consultation | £48.00 |
Nurse Appointment - 10 minutes | £36.00 |
Phlebotomy (blood taking) Appointment - per 10 mins | £36.00 |
Video consultation | £60.00 |
Childhood Immunisations
|
Fees incl VAT |
Chicken pox Vaccination (course of 2) | £218.40 |
Flu Vaccination (by Nurse) | £18.00 |
Meningitis B Vaccination | £162.00 |
Meningitis B Vaccination - 2nd or boost | £162.00 |
Meningitis ACWY Vaccination | £82.80 |
MMR - Measles Mumps Rubella Vaccination | £54.00 |
Pneumococcal Vaccine | £78.00 |
Travel Health
|
Fees incl VAT |
Travel risk assessment - no vaccinations | £60.00 |
Cholera - Oral Suspension (course of 2) | £151.20 |
Diptheria, Tetanus and Inactivated Polio Vaccination | £54.00 |
Hepatitis A Vaccination (course of 2) | £124.80 |
Hepatitis A Vaccination (child, course of 2) | £112.80 |
Hepatitis B Vaccination | £52.80 |
Hepatitis B Vaccination (course of 3) | £158.40 |
Hepatitis B Vaccination (child, course of 3) | £140.40 |
Hepatitis B Vaccination (accelerated, course of 4) | £211.20 |
Hepatitis A & Typhoid Vaccination | £73.20 |
Japanese Encephalitis Vaccination (course of 2) | £324.00 |
Rabies Vaccination | £99.60 |
Rabies Vaccination (course of 3) | £297.60 |
Tick-borne Encephalitis Vaccination | £85.20 |
Tick-borne Encephalitis Vaccination (course of 2) | £170.40 |
Tick-borne Encephalitis Vaccination (course of 3) | £255.60 |
Tick-borne Encephalitis Vaccination (junior, course of 4) | £314.40 |
Typhoid Vaccination | £45.60 |
Yellow Fever Vaccination | £84.00 |
International Vaccination Certificate (includes Yellow Fever) | £24.00 |
Malaria Prescription | £24.00 |
Other Immunisation and Injections |
Fees incl VAT |
Nurse Appointment and Vaccinations | £60.00 |
Gardasil 9 HPV Vaccination | £180.00 |
Shingles Vaccination | £192.00 |
Other Services |
Fees incl VAT |
Cervical Cancer Screen (Smear Test & HPV test) & Examination (with Nurse) | £144.00 |
Electrocardiogram (ECG) | £132.00 |
Doppler X-ray | £132.00 |
Diabetes Clinic | £144.00 |
Dressings | £72.00 |
Removal of sutures (cost of dressings not included) per 10 mins | £36.00 |
Copies of medical notes - to collect at the surgery | Free 1st copy |
Private notes for Patient / Employer / Insurance Company | £78.00 |
Prescription (up to 4 items per patient) | £30.00 |
Prescription (over 4 items per patient) | £54.00 |
Fire arms certificate | £57.00 |
Simple letter (including to whom it may concern) | £42.00 |
Health Checks |
Fees incl VAT |
Executive Health Check (female > 45 yrs, excl. any tests) | £600.00 |
Executive Health Check (male > 45 yrs includes prostate assessment) | £600.00 |
Examination / Test Fees Payable for Insurance Work |
Fees incl VAT |
Chest X-Ray referral | £120.00 |
Electrocardiogram (ECG) Reading & Report | £132.00 |
Microscopic Urinanalysis (Dipstick) | £33.60 |
Mid Stream Urine Test | £36.00 |
Erythrocyte Sedimentation Rate (ESR) Test | £20.40 |
Fasting Lipid profile | £30.00 |
Full Blood Count (FBC) Test | £24.00 |
Glucose Tolerance | £72.00 |
Liver Function Test (LFT) | £24.00 |
Lung Function Test | £96.00 |
Renal Function Test (RFT) | £30.00 |
If LFT & RFT done together | £36.00 |
Cervical Cancer Screen (Smear Test & HPV test) & Examination (with Nurse) | £120.00 |
Thyroid Function Test | £30.00 |
Insurance Reports | £124.80 |
Additional information | £32.40 |
Certificates |
Fees incl VAT |
Certificate of Incapacity | £42.00 |
Holiday Cancellation Insurance Certificate | £66.00 |
Private Sick Note | £42.00 |
Fitness to Drive Certificate | £108.00 |
Fitness to Travel Certificate | £72.00 |
Fitness to Undertake a Sporting Activity (i.e. skydive, parachute, cycle competitions etc) | £72.00 |
Medical Examination |
Fees incl VAT |
Private for Patient/Employer/Insurance Company | POA |
Pre-employment Medical | £144.00 |
Adult Health Fostering form | £98.32 |
(BAAF) Adoption/Fostering forms (IHA-C or YP or RHA-C or YP) | £117.49 |
Bedales School Examination | £60.00 |
Court of Protection Medical Certificate with examination | £148.80 |
Court of Protection Medical Certificate no examination | £73.80 |
GP Report for disability / attendance allowance | £48.00 |
Professional Driver - HGV, PSV, Taxi Driver Examinations | £156.00 |
Sports Medicals | POA |
For more information about charges, visit the British Medical Association website
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Find out about our cookies.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.